<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Portable Digi-Scrapper</title>
	<atom:link href="http://thedailydigi.com/the-portable-digi-scrapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailydigi.com/the-portable-digi-scrapper/</link>
	<description>Bringing you the best of the digi world each and every day</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:54:34 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Katie</title>
		<link>http://thedailydigi.com/the-portable-digi-scrapper/comment-page-1/#comment-5371</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=7365#comment-5371</guid>
		<description>Thanks for your comments! I also love my EHD and now I&#039;m thinking I need two of them. LOL!

I don&#039;t know a lot about monitor calibration, but I will check into it and let the team know that this information would be helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments! I also love my EHD and now I&#8217;m thinking I need two of them. LOL!</p>
<p>I don&#8217;t know a lot about monitor calibration, but I will check into it and let the team know that this information would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://thedailydigi.com/the-portable-digi-scrapper/comment-page-1/#comment-5337</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=7365#comment-5337</guid>
		<description>Photoshop also has an online version that used from anywhere with an option to share your albums.
Here is the link
https://www.photoshop.com/</description>
		<content:encoded><![CDATA[<p>Photoshop also has an online version that used from anywhere with an option to share your albums.<br />
Here is the link<br />
<a href="https://www.photoshop.com/" rel="nofollow">https://www.photoshop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://thedailydigi.com/the-portable-digi-scrapper/comment-page-1/#comment-5329</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=7365#comment-5329</guid>
		<description>One of the best purchase I made was a portable sized EHD. There are 500GB for less than a $100 available now! I keep my edited &quot;potential scrapbook&quot; pictures, sorted by year/qtr on that drive along with all my digi supplies (this is all backed up to a larger desktop EHD). This keeps my laptop hard drive from filling up and not working as well.

By keeping &quot;edited&quot; photos, I can minimize any problems with monitor screen color issues. I use an external monitor at home to edit, then file to the portable EHD. Then when I want to scrap on the move, I can relax and not worry about color issues. And these are valid worries! I was getting back significantly different color photos back when I was working from my laptop monitor. I tried using a color correcting device with little improvement. Once I moved back to an external monitor, the color issues were resolved.</description>
		<content:encoded><![CDATA[<p>One of the best purchase I made was a portable sized EHD. There are 500GB for less than a $100 available now! I keep my edited &#8220;potential scrapbook&#8221; pictures, sorted by year/qtr on that drive along with all my digi supplies (this is all backed up to a larger desktop EHD). This keeps my laptop hard drive from filling up and not working as well.</p>
<p>By keeping &#8220;edited&#8221; photos, I can minimize any problems with monitor screen color issues. I use an external monitor at home to edit, then file to the portable EHD. Then when I want to scrap on the move, I can relax and not worry about color issues. And these are valid worries! I was getting back significantly different color photos back when I was working from my laptop monitor. I tried using a color correcting device with little improvement. Once I moved back to an external monitor, the color issues were resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyr</title>
		<link>http://thedailydigi.com/the-portable-digi-scrapper/comment-page-1/#comment-5328</link>
		<dc:creator>keyr</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=7365#comment-5328</guid>
		<description>You know, its funny that you mention about photographers travelling light !! My husband is one(a hobby!) and recently we&#039;ve been collecting all these dslr lenses and battery packs and CDs and EHDs..i&#039;m not even sure we&#039;ll be allowed to travel !!! lol... :) Thanks for all the wonderful links, we&#039;ll definitely check them out.</description>
		<content:encoded><![CDATA[<p>You know, its funny that you mention about photographers travelling light !! My husband is one(a hobby!) and recently we&#8217;ve been collecting all these dslr lenses and battery packs and CDs and EHDs..i&#8217;m not even sure we&#8217;ll be allowed to travel !!! lol&#8230; <img src='http://thedailydigi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for all the wonderful links, we&#8217;ll definitely check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beckie</title>
		<link>http://thedailydigi.com/the-portable-digi-scrapper/comment-page-1/#comment-5327</link>
		<dc:creator>Beckie</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=7365#comment-5327</guid>
		<description>I love the idea of using my laptop for scrapping, however the problem I run into is the color variation on the laptop monitor.  Depending on the angle sometimes the color is too dark or too light and often the brightness varies from the top of the screen to the bottom.  I have no idea how my page will look when I actually print it.  Do you have this problem?  If so how do you overcome it?</description>
		<content:encoded><![CDATA[<p>I love the idea of using my laptop for scrapping, however the problem I run into is the color variation on the laptop monitor.  Depending on the angle sometimes the color is too dark or too light and often the brightness varies from the top of the screen to the bottom.  I have no idea how my page will look when I actually print it.  Do you have this problem?  If so how do you overcome it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

