<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Editing for Beginners&#8230;Working With Levels</title>
	<atom:link href="http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/</link>
	<description>Bringing you the best of the digi world each and every day</description>
	<lastBuildDate>Wed, 23 May 2012 08:38:49 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Pam</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4326</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4326</guid>
		<description>Thank you!!  That was so easy but if you don&#039;t know -- you just don&#039;t know!  So helpful!!  That&#039;s what we all love about the daily digi!!</description>
		<content:encoded><![CDATA[<p>Thank you!!  That was so easy but if you don&#8217;t know &#8212; you just don&#8217;t know!  So helpful!!  That&#8217;s what we all love about the daily digi!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4315</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4315</guid>
		<description>I wanted to add one more tip to this fantastic way to adjust your images. When you click on the Levels, instead of adjustin the RGB channel, adjust the R, G and B channels individually. Simply click the RGB drop-down and choose Red, adjust the slider, then select Green and adjust, and finally, select Blue and adjust. Then, return to RGB and drag the center to the left to lighten a smidge more. This method will help remove any color cast as well as lighten.</description>
		<content:encoded><![CDATA[<p>I wanted to add one more tip to this fantastic way to adjust your images. When you click on the Levels, instead of adjustin the RGB channel, adjust the R, G and B channels individually. Simply click the RGB drop-down and choose Red, adjust the slider, then select Green and adjust, and finally, select Blue and adjust. Then, return to RGB and drag the center to the left to lighten a smidge more. This method will help remove any color cast as well as lighten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4314</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4314</guid>
		<description>Thanks for all your tips!</description>
		<content:encoded><![CDATA[<p>Thanks for all your tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4309</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4309</guid>
		<description>I just learned this from my sister, and I&#039;ve been playing with CS4 for almost a year!! Now if I could just figure out those curves... lol Great tutorial, thanks!</description>
		<content:encoded><![CDATA[<p>I just learned this from my sister, and I&#8217;ve been playing with CS4 for almost a year!! Now if I could just figure out those curves&#8230; lol Great tutorial, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4308</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4308</guid>
		<description>One of my most used simple tricks is a curve layer mask with a simple &quot;S&quot; curve.</description>
		<content:encoded><![CDATA[<p>One of my most used simple tricks is a curve layer mask with a simple &#8220;S&#8221; curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Acklin</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4307</link>
		<dc:creator>Victoria Acklin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4307</guid>
		<description>This really helped.  Thanks</description>
		<content:encoded><![CDATA[<p>This really helped.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherly</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4306</link>
		<dc:creator>heatherly</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4306</guid>
		<description>Thanks so much!  Although I have been using PSE for a while now I still did not know this!  Please continue to discuss &quot;beginner&quot; tips as well as those that are more advanced.  They are greatly appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks so much!  Although I have been using PSE for a while now I still did not know this!  Please continue to discuss &#8220;beginner&#8221; tips as well as those that are more advanced.  They are greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4305</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4305</guid>
		<description>I really, really needed this!! Thank you so much for sharing this technique and for making it so simple and user-friendly... Looking forward to more beginner tips!</description>
		<content:encoded><![CDATA[<p>I really, really needed this!! Thank you so much for sharing this technique and for making it so simple and user-friendly&#8230; Looking forward to more beginner tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4304</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4304</guid>
		<description>I&#039;m a PSE user, and I&#039;ve always used &quot;Auto Levels&quot; to get rid of that dingy cast from my digital camera.  I&#039;ve been too intimidated to try manually moving things around.  Is Levels appropriate for this use, or is there a better way to do it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a PSE user, and I&#8217;ve always used &#8220;Auto Levels&#8221; to get rid of that dingy cast from my digital camera.  I&#8217;ve been too intimidated to try manually moving things around.  Is Levels appropriate for this use, or is there a better way to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalina</title>
		<link>http://thedailydigi.com/photo-editing-for-beginnersworking-with-levels/comment-page-1/#comment-4303</link>
		<dc:creator>Catalina</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=5700#comment-4303</guid>
		<description>Thank you so much for explaining this.  I had no idea how to use that box and you made it so simple. My pictures thank you too! :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for explaining this.  I had no idea how to use that box and you made it so simple. My pictures thank you too! <img src='http://thedailydigi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

