<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I See Your True Colors Shining Through</title>
	<atom:link href="http://thedailydigi.com/i-see-your-true-colors-shining-through/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/</link>
	<description>Bringing you the best of the digi world each and every day</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:39 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jess Gordon</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3182</link>
		<dc:creator>Jess Gordon</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3182</guid>
		<description>I used the Spyder to calibrate my monitor about a year ago or so, and it is still looking pretty good. I checked the article you linked to, and the only &quot;test&quot; it doesn&#039;t pass is the gamma one.</description>
		<content:encoded><![CDATA[<p>I used the Spyder to calibrate my monitor about a year ago or so, and it is still looking pretty good. I checked the article you linked to, and the only &#8220;test&#8221; it doesn&#8217;t pass is the gamma one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { free friday finds }</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3180</link>
		<dc:creator>{ free friday finds }</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3180</guid>
		<description>[...] display calibration &#8211; a list of resources for getting colors just right [...]</description>
		<content:encoded><![CDATA[<p>[...] display calibration &#8211; a list of resources for getting colors just right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3177</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3177</guid>
		<description>Thank you SO much!  Earlier this week I posted a request for help on the 2peas digi scrapping board.  I am DEFINITELY going to get the Spyder...I do a little designing of notecards and such and it is SO frustrating trying to adjust the colors.

I have just recently found your blog and I AM HOOKED FOR LIFE!</description>
		<content:encoded><![CDATA[<p>Thank you SO much!  Earlier this week I posted a request for help on the 2peas digi scrapping board.  I am DEFINITELY going to get the Spyder&#8230;I do a little designing of notecards and such and it is SO frustrating trying to adjust the colors.</p>
<p>I have just recently found your blog and I AM HOOKED FOR LIFE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3176</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3176</guid>
		<description>Thank you, Steph! I&#039;ll try to do it sometime later.</description>
		<content:encoded><![CDATA[<p>Thank you, Steph! I&#8217;ll try to do it sometime later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3175</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3175</guid>
		<description>Thank you, your posts are interesting and informative.</description>
		<content:encoded><![CDATA[<p>Thank you, your posts are interesting and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3174</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3174</guid>
		<description>Thanks so much - this was just what I needed!</description>
		<content:encoded><![CDATA[<p>Thanks so much &#8211; this was just what I needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda J.</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3172</link>
		<dc:creator>Amanda J.</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3172</guid>
		<description>I use a Pantone Huey. Just the regular one, not pro and it is awesome! Even my husband commented on the color after I calibrated. We enjoy watching movies and playing games on the computer, so having a calibrated monitor is really nice!</description>
		<content:encoded><![CDATA[<p>I use a Pantone Huey. Just the regular one, not pro and it is awesome! Even my husband commented on the color after I calibrated. We enjoy watching movies and playing games on the computer, so having a calibrated monitor is really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3171</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3171</guid>
		<description>Hi Janet,  I was wondering which Spyder model you purchased.  I&#039;ve been considering one of these and wonder if I really need to go high end with one or if the lower end would be ok.

Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi Janet,  I was wondering which Spyder model you purchased.  I&#8217;ve been considering one of these and wonder if I really need to go high end with one or if the lower end would be ok.</p>
<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://thedailydigi.com/i-see-your-true-colors-shining-through/comment-page-1/#comment-3169</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=4178#comment-3169</guid>
		<description>Hi Janet -

Thanks for the informative post - I&#039;ve often read about calibrating monitors, and I&#039;ve always had one question:  I use a 32&quot; widescreen LCD TV as my &quot;monitor&quot;.  Can this be calibrated as well?

Thanks again for all of your great posts on this site :-)</description>
		<content:encoded><![CDATA[<p>Hi Janet -</p>
<p>Thanks for the informative post &#8211; I&#8217;ve often read about calibrating monitors, and I&#8217;ve always had one question:  I use a 32&#8243; widescreen LCD TV as my &#8220;monitor&#8221;.  Can this be calibrated as well?</p>
<p>Thanks again for all of your great posts on this site <img src='http://thedailydigi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

