<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Sepia Tones</title>
	<atom:link href="http://thedailydigi.com/easy-sepia-tones/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailydigi.com/easy-sepia-tones/</link>
	<description>Bringing you the best of the digi world each and every day</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:12:01 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Brittany</title>
		<link>http://thedailydigi.com/easy-sepia-tones/comment-page-1/#comment-3106</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=3874#comment-3106</guid>
		<description>Thank you SO MUCH for posting these in PSE. Seriously, I sometimes feel like the slow kid at school with so many tutorials done in CS! :)</description>
		<content:encoded><![CDATA[<p>Thank you SO MUCH for posting these in PSE. Seriously, I sometimes feel like the slow kid at school with so many tutorials done in CS! <img src='http://thedailydigi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://thedailydigi.com/easy-sepia-tones/comment-page-1/#comment-3105</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=3874#comment-3105</guid>
		<description>I&#039;m opening photoshop to play right now!</description>
		<content:encoded><![CDATA[<p>I&#8217;m opening photoshop to play right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KimG</title>
		<link>http://thedailydigi.com/easy-sepia-tones/comment-page-1/#comment-3101</link>
		<dc:creator>KimG</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=3874#comment-3101</guid>
		<description>Or...in either PS or PSE, adjust the color balance. Up the yellow and red until you get the shade of sepia you want. I learned that one from Heather Meltzer&#039;s blog. Isn&#039;t it great there are so many simple ways of getting awesome photos!</description>
		<content:encoded><![CDATA[<p>Or&#8230;in either PS or PSE, adjust the color balance. Up the yellow and red until you get the shade of sepia you want. I learned that one from Heather Meltzer&#8217;s blog. Isn&#8217;t it great there are so many simple ways of getting awesome photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie T</title>
		<link>http://thedailydigi.com/easy-sepia-tones/comment-page-1/#comment-3100</link>
		<dc:creator>Jackie T</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=3874#comment-3100</guid>
		<description>Thank you for not forgetting us PSE users.  I would LOVE to have the full PS, but I cannot afford it.  So again I thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for not forgetting us PSE users.  I would LOVE to have the full PS, but I cannot afford it.  So again I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://thedailydigi.com/easy-sepia-tones/comment-page-1/#comment-3099</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://thedailydigi.com/?p=3874#comment-3099</guid>
		<description>Another great method for PSE users is to do another adjustment layer after the gradient map layer.  This time, do a Hue/Saturation adjustment layer. Click the colorize box in the Hue/Saturation window.  Then drag the top slider to around 25, the middle slider to around 15.  That&#039;s it . . . nice sepia tones. I learned this off Jessica Sprague&#039;s blog, so all credit goes there.</description>
		<content:encoded><![CDATA[<p>Another great method for PSE users is to do another adjustment layer after the gradient map layer.  This time, do a Hue/Saturation adjustment layer. Click the colorize box in the Hue/Saturation window.  Then drag the top slider to around 25, the middle slider to around 15.  That&#8217;s it . . . nice sepia tones. I learned this off Jessica Sprague&#8217;s blog, so all credit goes there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

